Teststststs.
Dec. 15th, 2004 12:35 pmNothing really interesting today.
What religion fits you best?
I've got the feeling granma wouldn't like the last one that much. =P And I didn't even cheat!
<td>
</td>
What religion fits you best?
I've got the feeling granma wouldn't like the last one that much. =P And I didn't even cheat!
<td>
| 1. | Unitarian Universalism (100%) |
| 2. | Secular Humanism (97%) |
| 3. | Liberal Quakers (89%) |
| 4. | Mainline to Liberal Christian Protestants (88%) |
| 5. | Nontheist (73%) |
| 6. | Theravada Buddhism (73%) |
| 7. | Neo-Pagan (65%) |
| 8. | Christian Science (Church of Christ, Scientist) (58%) |
| 9. | Bahá'í Faith (55%) |
| 10. | New Age (55%) |
| 11. | Reform Judaism (51%) |
| 12. | New Thought (48%) |
| 13. | Church of Jesus Christ of Latter-Day Saints (Mormons) (46%) |
| 14. | Orthodox Quaker (45%) |
| 15. | Mahayana Buddhism (44%) |
| 16. | Scientology (44%) |
| 17. | Taoism (44%) |
| 18. | Jehovah's Witness (40%) |
| 19. | Mainline to Conservative Christian/Protestant (40%) |
| 20. | Jainism (32%) |
| 21. | Sikhism (28%) |
| 22. | Islam (25%) |
| 23. | Orthodox Judaism (25%) |
| 24. | Seventh Day Adventist (21%) |
| 25. | Hinduism (17%) |
| 26. | Eastern Orthodox (9%) |
| 27. | Roman Catholic (9%) |
You Are the Enthusiast |
7 You are outgoing and playful - always seeing the happy side to life. You're enthusiastic and excitable. You love anything new. Multi-talented, you do many things well... and find success easy. You prefer to keep things light with others. Opening up is hard for you. |
no subject
on 2004-12-16 10:36 am (UTC)(Did you get what "Unitarian Universalism" is, by the way? The profile says everything and its contrary.)
no subject
on 2004-12-17 02:16 am (UTC)ME, more Catholic??? O_o Maybe down (deep, deep, deeeeeeep down XD) in my twisted little soul. X'DDD